Gold Rate Today in Uttar Pradesh
Live 24K, 22K (916) & 18K (750) gold price per gram across 64 cities in Uttar Pradesh โ Updated daily
Today's Gold Rate in Uttar Pradesh (14 September 2026): 24K (999) gold is โน15,556/gram, 22K (916) gold is โน14,255/gram, and 18K (750) gold is โน11,664/gram. 1 Tola (เคคเฅเคฒเคพ, 11.6638g) of 24K gold costs โน1,81,442. Rates are uniform across 64 cities in Uttar Pradesh with only minor โน0โ100/gram local variation. 24K price increased by โน120/g vs yesterday.
Live Gold Jewelry Value Calculator
๐ Gold Price by Weight in Uttar Pradesh
| Weight | 24K (999) | 22K (916) | 18K (750) |
|---|---|---|---|
| 1g | โน15,556 | โน14,255 | โน11,664 |
| 2g | โน31,112 | โน28,510 | โน23,328 |
| 5g | โน77,780 | โน71,275 | โน58,320 |
| 11.6638g (1 Tola) | โน1,81,442.073 | โน1,66,267.469 | โน1,36,046.563 |
| 10g | โน1,55,560 | โน1,42,550 | โน1,16,640 |
| 50g | โน7,77,800 | โน7,12,750 | โน5,83,200 |
| 100g | โน15,55,600 | โน14,25,500 | โน11,66,400 |
๐ Monthly Gold Price Trend in Uttar Pradesh
Month-wise 24K gold rate movement in Uttar Pradeshโ opening vs closing price, the month's high & low, and the net rupee / percentage change. Based on indicative daily rates published by our editorial team.
| Month | Opening 24K/g | Closing 24K/g | Month High | Month Low | โน Change | % Change | Trend |
|---|---|---|---|---|---|---|---|
| September 2026 | โน15,605 | โน15,556 | โน15,671 | โน15,207 | โน-49 | โผ -0.31% | Falling |
| August 2026 | โน14,426 | โน15,682 | โน16,401 | โน14,405 | +โน1,256 | โฒ +8.71% | Rising |
| July 2026 | โน14,230 | โน14,465 | โน14,733 | โน14,230 | +โน235 | โฒ +1.65% | Rising |
| June 2026 | โน14,912 | โน14,018 | โน15,158 | โน14,018 | โน-894 | โผ -6.00% | Falling |
๐ Gold Rate History in Uttar Pradesh (Last 1 Month)
| Date | 24K (999) per gram | 22K (916) per gram | 18K (750) per gram |
|---|---|---|---|
| 12 Aug 2026 | โน15,490 | โน14,195 | โน11,614 |
| 13 Aug 2026 | โน15,518 | โน14,220 | โน11,635 |
| 14 Aug 2026 | โน15,295 | โน14,015 | โน11,467 |
| 15 Aug 2026 | โน15,518 | โน14,220 | โน11,685 |
| 16 Aug 2026 | โน15,518 | โน14,220 | โน11,685 |
| 17 Aug 2026 | โน15,572 | โน14,270 | โน11,675 |
| 18 Aug 2026 | โน15,595 | โน14,290 | โน11,692 |
| 19 Aug 2026 | โน15,501 | โน14,205 | โน11,622 |
| 20 Aug 2026 | โน15,932 | โน14,600 | โน11,945 |
| 21 Aug 2026 | โน16,052 | โน14,710 | โน12,035 |
| 22 Aug 2026 | โน16,315 | โน14,950 | โน12,232 |
| 23 Aug 2026 | โน16,315 | โน14,950 | โน12,232 |
| 24 Aug 2026 | โน16,401 | โน15,030 | โน12,298 |
| 25 Aug 2026 | โน16,380 | โน15,010 | โน12,281 |
| 26 Aug 2026 | โน16,380 | โน15,010 | โน12,281 |
| 27 Aug 2026 | โน16,304 | โน14,940 | โน12,224 |
| 28 Aug 2026 | โน16,118 | โน14,770 | โน12,085 |
| 29 Aug 2026 | โน15,829 | โน14,505 | โน11,868 |
| 30 Aug 2026 | โน15,829 | โน14,505 | โน11,868 |
| 31 Aug 2026 | โน15,682 | โน14,370 | โน11,758 |
| 1 Sept 2026 | โน15,605 | โน14,300 | โน11,705 |
| 2 Sept 2026 | โน15,207 | โน13,935 | โน11,401 |
| 3 Sept 2026 | โน15,540 | โน14,240 | โน11,650 |
| 4 Sept 2026 | โน15,671 | โน14,360 | โน11,750 |
| 5 Sept 2026 | โน15,485 | โน14,190 | โน11,610 |
| 6 Sept 2026 | โน15,485 | โน14,190 | โน11,610 |
| 7 Sept 2026 | โน15,419 | โน14,130 | โน11,561 |
| 8 Sept 2026 | โน15,538 | โน14,240 | โน11,651 |
| 9 Sept 2026 | โน15,436 | โน14,145 | โน11,583 |
| 10 Sept 2026 | โน15,556 | โน14,255 | โน11,664 |
For the longer view, see our 30-day gold price history, the 1-year gold rate trend, and the full 10-year gold price history (2016โ2026).
๐๏ธ Gold Rate in All 64 Cities of Uttar Pradesh
| City | 24K/g | 22K/g | 18K/g | 1 Tola (11.6638g) |
|---|---|---|---|---|
| Lucknow | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Noida | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Varanasi | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Agra | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Kanpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Prayagraj | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Meerut | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Gorakhpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Aligarh | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Bareilly | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Moradabad | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Ghaziabad | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Saharanpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mathura | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Firozabad | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Jhansi | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Muzaffarnagar | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Shahjahanpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Rampur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Faizabad | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Sultanpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Basti | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Deoria | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Azamgarh | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mirzapur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Etawah | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Bulandshahr | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mainpuri | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Hapur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Lakhimpur Kheri | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Unnao | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Rae Bareli | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Sitapur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Hardoi | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Fatehpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Pratapgarh | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Jaunpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Gonda | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Ballia | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Bahraich | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Shravasti | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Sonbhadra | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Chandauli | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Ghazipur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mau | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Ambedkar Nagar | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Amethi | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Banda | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Hamirpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mahoba | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Lalitpur | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Auraiya | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Kannauj | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Farrukhabad | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Etah | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Kasganj | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Hathras | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Sambhal | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Amroha | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Bijnor | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Pilibhit | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Bagpat | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Greater Noida | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
| Mughalsarai | โน15,556 | โน14,255 | โน11,664 | โน1,81,442 |
Gold Rate Today in Uttar Pradesh โ Complete Guide (14 September 2026)
Today's gold rate in Uttar Pradesh is โน15,556/gram (24K), โน14,255/gram (22K), and โน11,664/gram (18K). 1 Tola (11.6638 grams of 24K gold) costs โน1,81,442.073 in Uttar Pradesh today. WealthMinty covers gold rates across all 64 cities in Uttar Pradesh.
Gold Purity & Price Comparison in Uttar Pradesh
| Purity | Karat | Gold % | Rate/gram | Best For |
|---|---|---|---|---|
| 999 | 24K | 99.9% | โน15,556 | Investment, Coins |
| 916 | 22K | 91.6% | โน14,255 | Jewellery |
| 750 | 18K | 75.0% | โน11,664 | Diamond Jewellery |
| 585 | 14K | 58.5% | โน9,100 | Fashion Jewellery |
About Gold in Uttar Pradesh
Uttar Pradesh is one of India's largest gold markets by volume. Varanasi is famous for gold Banarasi saree zari. Lucknow's Chowk area is a traditional gold hub.
Gold Tradition & Culture in Uttar Pradesh
Varanasi is famous for Banarasi gold jewellery and gold zari work. Lucknow has a tradition of Nawabi-style gold ornaments. UP is one of the largest gold consuming states due to its large population.
Best time to buy gold in Uttar Pradesh: Karva Chauth (Oct-Nov), Diwali, Dhanteras, Akshaya Tritiya.
How is the Gold Rate Decided in Uttar Pradesh?
The daily gold rate in Uttar Pradesh is not set by any single jeweller or the state government โ it is derived from a transparent, four-step chain that keeps prices almost identical across every city in Uttar Pradesh (Bangalore, Mysore, Mangalore, Hubli, and smaller towns differ by only โน0โ100/gram):
- International LBMA benchmark: The London Bullion Market Association fixes the global spot gold price twice daily in USD per troy ounce (1 troy ounce = 31.1035 grams). This is the base for gold worldwide, including Uttar Pradesh.
- USD to INR conversion: The USD price is converted to rupees at the live RBI reference exchange rate. If the rupee weakens against the dollar, gold becomes costlier in Uttar Pradesh even if the international price is flat.
- Import duty + GST:India imports nearly all its gold, so the government's import duty (currently ~15%, including Agriculture Infrastructure and Development Cess) and 3% GST are added. Together these taxes make up roughly 18% of the retail price you pay in Uttar Pradesh.
- Local bullion benchmark (IBJA):The Indian Bullion & Jewellers Association (IBJA) publishes a daily wholesale rate thatUttar Pradesh's jewellers follow. Each showroom then adds its making charge (3โ25% depending on design) and a tiny local margin for transport and overhead โ this is the only reason prices vary slightly between shops and cities.
In Uttar Pradesh, gold is traditionally weighed in Tola (เคคเฅเคฒเคพ) โ 1 Tola = 11.6638grams โ though most retail billing today is done per gram. The 24K, 22K and 18K prices you see on this page are our editorial team's indicative daily reference rates for Uttar Pradesh, manually curated from public bullion market data (broadly tracking the IBJA national benchmark). They are refreshed daily and may differ slightly from your local jeweller's quote, which includes making charges and local margins.
Why Uttar Pradesh's rate differs from neighbouring states: Only by a negligible โน0โ50/gram, purely on local transport and dealer margin โ there is no separate Uttar Pradesh gold tax. Kerala, Tamil Nadu, Andhra Pradesh andUttar Pradesh all import through the same customs ports, so the underlying landed cost is identical.
Factors Affecting Gold Price in Uttar Pradesh
- International Gold Prices: Uttar Pradesh's gold rate follows global LBMA benchmarks converted to INR.
- USD/INR Exchange Rate: A weaker rupee makes imported gold more expensive in Uttar Pradesh.
- Import Duty & GST: 15% import duty + 3% GST are included in the retail gold price.
- Local Demand: Wedding season and festivals drive up gold demand in Uttar Pradesh. Karva Chauth (Oct-Nov), Diwali, Dhanteras, Akshaya Tritiya.
- Transportation & Dealer Margin: Minor โน0โ100/gram variation between cities in Uttar Pradesh.
Where to Buy Gold in Uttar Pradesh?
You can buy hallmarked 916 gold in Uttar Pradesh from trusted jewellers like Tanishq, Tanishq, PC Jeweller, Kalyan Jewellers, Malabar Gold, Senco Gold, and other BIS-certified gold shops. Buy gold coins, gold bars, and gold jewellery with HUID (Hallmark Unique Identification) number for verified purity. Compare making charges across shops โ Tanishq charges 8-25% while local jewellers may charge 5-15%.
Famous gold markets in Uttar Pradesh: Aminabad Lucknow, Sadar Bazaar Agra, Thatteri Bazaar Varanasi, Johri Bazar Kanpur.
Gold Loan in Uttar Pradesh
Banks and NBFCs in Uttar Pradeshoffer gold loans at 7-12% interest per annum. With today's 22K rate at โน14,255/gram, 10 grams of gold can fetch a loan of approximately โน1,06,913 (75% LTV). 50 grams of 22K gold can get up to โน5,34,563.
Top gold loan providers in Uttar Pradesh: Muthoot Finance, Manappuram Finance, Muthoot Fincorp, IIFL Finance, Shriram Finance, State Bank of India (SBI), Punjab National Bank (PNB) (Widespread rural and urban presence), Bank of Baroda.
| Gold Weight | Gold Value (22K) | Max Loan (75% LTV) |
|---|---|---|
| 10g | โน1,42,550 | โน1,06,913 |
| 20g | โน2,85,100 | โน2,13,825 |
| 50g | โน7,12,750 | โน5,34,563 |
| 100g | โน14,25,500 | โน10,69,125 |
Gold Demand in Uttar Pradesh
- Demand Level: High
- Capital: Lucknow
- Type: State
- Cities Covered: 64 cities
Tax on Gold Purchase in Uttar Pradesh
- GST: 3% on gold jewellery, coins, and bars purchased in Uttar Pradesh
- Making Charges GST: 5% GST on making/labour charges
- Capital Gains: Short-term (<3 years) โ income slab rate. Long-term (3+ years) โ 20% with indexation
- TDS: 1% TDS on gold purchases exceeding โน10 lakh per year
Gold Investment Options in Uttar Pradesh
- Physical Gold: Buy 22K/24K gold coins and gold bars from Tanishq, MMTC-PAMP, or Tanishq in Uttar Pradesh. 916 gold jewellery is the most popular.
- Sovereign Gold Bonds (SGBs): Government-backed, 2.5% annual interest + tax-free maturity.
- Gold ETFs: Trade on NSE/BSE like shares. No storage hassle. Top picks: Nippon Gold ETF, SBI Gold ETF.
- Digital Gold: Buy from โน1 via Google Pay, PhonePe, Paytm. Gold stored in insured vaults.
- Gold Mutual Funds: Invest via SIP using our SIP Calculator.
๐ Essential Gold Investment Guides
Read our expert guides to understand gold pricing, tax rules, and smart investment strategies.
What is 999 Gold? 24K Pure Gold Meaning & Price
999 gold means 24K โ 99.9% pure gold. Learn the 999 hallmark meaning, why it is too soft for jewellery but ideal for coins, bars & SGB, and how to verify purity.
Read full guide โWhat is 916 Gold? 22K Hallmark Meaning & Price
916 gold means 22K โ 91.6% pure gold with 8.4% alloy. Learn the 916 hallmark meaning, how to verify it with BIS HUID, price vs 24K, and why it is the standard for jewellery in India.
Read full guide โWhat is 18K Gold? 750 Hallmark Price & Use
18K gold means 75% pure gold + 25% alloy (BIS hallmark 750). Learn why 18K is the standard for diamond & studded jewellery, price vs 22K/24K, colour variants and how to verify it.
Read full guide โGold Price Forecast 2026: Will Prices Increase or Decrease?
Expert analysis and predictions for gold prices in India. Understand global factors, inflation, and if it is the right time to invest.
Read full guide โ22K (916) vs 24K Gold: Which One Should You Buy?
A complete guide on the difference between 22K and 24K gold. Learn which is better for jewellery and which is best for investment.
Read full guide โHow to Calculate Gold Jewellery Price (GST & Making Charges)
Do not get cheated at the jewellery store. Learn exactly how to calculate the final price of gold jewellery including making charges and 3% GST.
Read full guide โSovereign Gold Bonds (SGB) vs Physical Gold
Why buying digital gold or SGBs might be a better investment than physical gold. Compare returns, safety, and tax benefits.
Read full guide โGold Loan vs Personal Loan: Which is Better?
Need cash urgently? Discover why taking a gold loan is faster, cheaper, and has lower interest rates compared to a standard personal loan.
Read full guide โWhat is HUID? How to Check BIS Hallmark Gold Purity
Always verify the purity of your gold. Learn how to use the BIS Care App and the 6-digit HUID code to check if your gold is truly 916 hallmarked.
Read full guide โWhat is 1 Gram Gold Rate Today? Live Price per Gram
Understand how the 1-gram gold rate is fixed each morning, the live 24K/22K/18K per-gram price, and why the gram is the base unit for every other gold weight.
Read full guide โ10 Gram Gold Price Today (1 Tola) โ Exact Rate & Charges
10 grams equals 1 tola. See the exact 10g price for 24K/22K/18K, plus how making charges and GST push the final jeweller bill higher.
Read full guide โ1 Pavan (8 Gram) Gold Rate Explained
1 Pavan (Sovereign) = 8 grams โ the traditional jewellery weight unit used in Kerala and Tamil Nadu. See todayโs 1 Pavan gold value and how it is priced.
Read full guide โGold Price History โ Last 30 Days Trend
Track the daily 30-day gold rate movement for 24K and 22K, including the biggest single-day jumps, drops and the reasons behind them.
Read full guide โGold Rate Last 1 Year Trend โ Returns & Milestones
The full 12-month gold price movement, annual returns, record highs and what drove gold across the past one year in India.
Read full guide โ10-Year Gold Price History (2016โ2026) โ CAGR & Milestones
A decade of gold prices in India: the 10-year CAGR, every major milestone, and why gold has been one of the best-performing assets of the period.
Read full guide โWhy Gold Price Changes Daily โ 7 Key Factors Explained
The exact mechanism behind daily gold rate changes: international spot price, USD/INR, import duty, GST, RBI moves, demand and geopolitics.
Read full guide โBest Time to Buy Gold in India โ Months, Festivals & SIP
When is gold genuinely cheaper? Learn the off-season dip months, festival timing, and why SIP beats trying to time the market.
Read full guide โGold Price GST Breakup Explained โ Import Duty + 3% GST
See the layer-by-layer breakup of the gold price: international price, ~15% import duty, 3% GST and making charges โ and where jewellers hide cost.
Read full guide โMCX Gold Price vs Retail Price โ Whatโs the Difference?
Why the rate your jeweller quotes is higher than the MCX commodity price. Understand the IBJA benchmark, premiums and the retail vs exchange gap.
Read full guide โGold Rate Morning vs Evening โ Is It the Same?
Indian gold rate is fixed once a day, in the morning. Learn why the evening rate is the same, how the morning fix works, and the rare same-day revisions.
Read full guide โโ Frequently Asked Questions โ Uttar Pradesh
โธ Where to buy gold in Uttar Pradesh?โผ
โธ What is the making charge for gold in Uttar Pradesh?โผ
โธ Is gold a good investment in Uttar Pradesh?โผ
โธ What is the difference between 22K and 24K gold?โผ
โธ What is today's 18K gold rate in Uttar Pradesh?โผ
โธ How to check gold purity in Uttar Pradesh?โผ
โธ What is 916 gold rate in Uttar Pradesh today?โผ
โธ What is the gold coin and gold bar price in Uttar Pradesh?โผ
โธ What is the GST on gold in Uttar Pradesh?โผ
โธ When is the best time to buy gold in Uttar Pradesh?โผ
โธ How many cities in Uttar Pradesh show gold rates?โผ
โธ Is gold a good investment in 2026 in Uttar Pradesh?โผ
โธ Where can I find accurate gold rate in Uttar Pradesh daily?โผ
โธ What is the gold rate trend this month in Uttar Pradesh?โผ
โธ How much gold can I buy for โน1 lakh in Uttar Pradesh?โผ
โธ What is the gold rate for 1 gram, 1 pavan (8g) and 10 grams today in Uttar Pradesh?โผ
โธ Is the gold rate the same in the morning and evening in Uttar Pradesh?โผ
โธ What is the difference between MCX gold price and the retail rate in Uttar Pradesh?โผ
๐ People Also Search For
๐ Related Pages
๐ก๏ธ Why Trust WealthMinty's GoldResearch & Market Data?
Our analysis shows that retail gold rate volatility in India requires careful, daily monitoring. Our editorial team manually researches and publishes indicative daily gold reference rates based on publicly available bullion market data, including published rates from recognized industry bodies such as the India Bullion and Jewellers Association (IBJA), commodity exchange signals (MCX), and international benchmarks (LBMA). The rates shown are indicative and for informational purposes only โ they may differ slightly from your local jeweller's quote. Read our full Editorial Policy & Methodology.
- Zero Merchant Bias: We are a pure financial information and analysis platform. We do not sell gold, jewelry, or run physical retail shops, guaranteeing completely unbiased reporting.
- Standardized Mathematical Modeling: Our city-specific rate calculations use strict pricing premiums and transport offsets aligned with local state jewelry association norms.
- Fact-Checked by Experts: Every pricing trend and forecast published on WealthMinty is verified by our editorial desk with over 10+ years of combined experience in bullion markets.
- Tanishq
- PC Jeweller
- Kalyan Jewellers
- Malabar Gold
- Senco Gold
Estimate Sovereign Gold Bond returns including guaranteed 2.5% p.a. interest payouts.
Calculate Returns โ