Silver Rate Today in Uttar Pradesh
Live silver price & rate per gram and per kg across 64 cities in Uttar Pradesh— 925 sterling & 999 fine silver. Updated daily
🥈 Silver Price by Weight in Uttar Pradesh
| Weight | Pure Silver (999) | Sterling (925) |
|---|---|---|
| 1g | ₹250.00 | ₹231.25 |
| 10g | ₹2500.00 | ₹2312.50 |
| 50g | ₹12500.00 | ₹11562.50 |
| 100g | ₹25,000 | ₹23,125 |
| 250g | ₹62,500 | ₹57,813 |
| 500g | ₹1,25,000 | ₹1,15,625 |
| 1 kg | ₹2,50,000 | ₹2,31,250 |
🏙️ Silver Rate in All 64 Cities of Uttar Pradesh
| City | Per Gram | Per 100g | Per Kg |
|---|---|---|---|
| Lucknow | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Noida | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Varanasi | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Agra | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Kanpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Prayagraj | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Meerut | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Gorakhpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Aligarh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bareilly | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Moradabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ghaziabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Saharanpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mathura | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Firozabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Jhansi | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Muzaffarnagar | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Shahjahanpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Rampur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Faizabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sultanpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Basti | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Deoria | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Azamgarh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mirzapur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Etawah | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bulandshahr | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mainpuri | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Hapur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Lakhimpur Kheri | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Unnao | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Rae Bareli | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sitapur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Hardoi | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Fatehpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Pratapgarh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Jaunpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Gonda | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ballia | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bahraich | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Shravasti | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sonbhadra | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Chandauli | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ghazipur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mau | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ambedkar Nagar | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Amethi | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Banda | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Hamirpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mahoba | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Lalitpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Auraiya | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Kannauj | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Farrukhabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Etah | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Kasganj | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Hathras | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sambhal | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Amroha | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bijnor | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Pilibhit | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bagpat | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Greater Noida | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mughalsarai | ₹250.00 | ₹25,000 | ₹2,50,000 |
Silver Rate Today in Uttar Pradesh — Complete Guide (7 August 2026)
Today's silver rate in Uttar Pradesh is ₹250.00/gram and ₹2,50,000/kg. 100 grams of silver costs ₹25,000. 925 sterling silver rate is ₹231.25/gram. WealthMinty covers silver rates across all 64 cities in Uttar Pradesh.
About Silver in Uttar Pradesh
Uttar Pradesh is one of India's largest gold markets by volume. Varanasi is famous for gold Banarasi saree zari. Lucknow's Chowk area is a traditional gold hub.
Where to Buy Silver in Uttar Pradesh?
You can buy BIS hallmarked silver in Uttar Pradesh from Tanishq, PC Jeweller, Kalyan Jewellers, Malabar Gold, Senco Gold, and other certified shops. Always check for BIS hallmark (999/925/900) and HUID number for purity verification.
Silver Purity Comparison
| Type | Purity | Rate/gram | Best For |
|---|---|---|---|
| Fine Silver | 99.9% (999) | ₹250.00 | Coins, Bars |
| Sterling Silver | 92.5% (925) | ₹231.25 | Jewellery |
| Coin Silver | 90.0% (900) | ₹225.00 | Antique Coins |
Tax on Silver in Uttar Pradesh
- GST: 3% on silver metal (coins, bars, jewellery, utensils)
- Making Charges GST: 5% on making/labour charges
- Capital Gains: Short-term (<3 years) — income slab. Long-term (3+ years) — 20% with indexation
Silver Investment Options in Uttar Pradesh
- Physical Silver: Buy coins, bars, utensils from jewellers in Uttar Pradesh
- Silver ETFs: ICICI Silver ETF, Nippon Silver ETF on NSE/BSE
- Digital Silver: Buy from ₹10 via Google Pay, PhonePe, Paytm
- MCX Silver Futures: Trade 30 KG, 5 KG, 1 KG contracts
❓ Silver Rate FAQs — Uttar Pradesh
▸ What is the silver rate today in Uttar Pradesh?
▸ What is 1 kg silver price in Uttar Pradesh?
▸ Is silver rate same across Uttar Pradesh?
▸ What is 925 sterling silver rate in Uttar Pradesh?
▸ Where to buy silver in Uttar Pradesh?
▸ Is silver a good investment in Uttar Pradesh?
▸ What is the GST on silver in Uttar Pradesh?
▸ How much does 100g silver cost in Uttar Pradesh?
▸ What is the difference between 999 and 925 silver?
▸ When is the best time to buy silver in Uttar Pradesh?
▸ How to check silver purity in Uttar Pradesh?
▸ How many cities in Uttar Pradesh show silver rates?
🔍 People Also Search For
🛡️ Why Trust WealthMinty's SilverResearch & Market Data?
Our analysis shows that retail silver rate volatility in India requires careful, daily monitoring. Our editorial team manually researches and publishes indicative daily silver reference rates based on publicly available bullion market data, including published rates from recognized industry bodies such as the India Bullion and Jewellers Association (IBJA), commodity exchange signals (MCX), and international benchmarks (LBMA). The rates shown are indicative and for informational purposes only — they may differ slightly from your local jeweller's quote. Read our full Editorial Policy & Methodology.
- Zero Merchant Bias: We are a pure financial information and analysis platform. We do not sell silver, jewelry, or run physical retail shops, guaranteeing completely unbiased reporting.
- Standardized Mathematical Modeling: Our city-specific rate calculations use strict pricing premiums and transport offsets aligned with local state jewelry association norms.
- Fact-Checked by Experts: Every pricing trend and forecast published on WealthMinty is verified by our editorial desk with over 10+ years of combined experience in bullion markets.