Gold Rate Today in Tawang
Today's live 24K, 22K and 18K gold rate in Tawang in Arunachal Pradesh. Updated daily by our editorial team with indicative gold reference rates, 916 hallmark rate and per-gram pricing. Prices closely track the Itanagar gold rate with minor local variation.
Today's Gold Rate in Tawang (23 August 2026): 24K (999) gold is โน16,315/gram, 22K (916) gold is โน14,950/gram, and 18K (750) gold is โน12,232/gram. 1 Tola (Tola, 11.6638g) of 24K gold costs โน1,90,295.
Live Gold Jewelry Value Calculator
โ Why Did Gold Price Remain Stable Today in Tawang?
Today gold rate remained unchanged on 23 August 2026 (Sunday), with the 22K gold price holding at Saturday's level. The main reason gold rate today has not changed is the weekend closure of major international bullion markets, which means there is no fresh global gold price discovery on Sunday. Indian gold rates therefore generally carry forward the previous trading session's price. This stable today gold rate comes after a very strong week for international gold. Spot gold gained about 5% during the week and reached around $4,624 per ounce, its highest level since May 29. A weaker US dollar, expectations of steady Federal Reserve interest rates and renewed demand for gold helped support the rally. (Reuters) Another important factor is the US Treasury bond market. The Treasury's plan to increase longer-dated bond buybacks contributed to lower yields initially and supported gold. At the same time, investors remain concerned about the US fiscal position, inflation risks and geopolitical uncertainty, keeping demand for safe-haven assets relatively firm. (Reuters) For Indian buyers, the 22K gold price today will also depend on the rupee-dollar exchange rate when international markets reopen. The rupee had remained under pressure during the previous week as higher oil prices affected currency sentiment. (Reuters) Will gold price increase on Monday? The next major direction will depend on the US dollar, Treasury yields, Federal Reserve expectations and the Jackson Hole meeting. After a weekly rise of more than 5%, some profit-taking is possible, but continued weakness in the dollar or renewed safe-haven demand could keep gold supported. For people searching for today gold rate, gold rate today, today gold rate in India, 22K gold price today, 24K gold rate today, why gold price is unchanged today, gold rate tomorrow and gold price prediction this week, today's unchanged price is mainly a normal Sunday market hold rather than a sign that the strong international gold trend has ended.
๐ Gold Price by Weight in Tawang
| Weight | 24K (999) | 22K (916) | 18K (750) | Today's Change (24K) |
|---|---|---|---|---|
| 1g | โน16,315 | โน14,950 | โน12,232 | โ |
| 2g | โน32,630 | โน29,900 | โน24,464 | โ |
| 5g | โน81,575 | โน74,750 | โน61,160 | โ |
| 11.6638g (1 Tola) | โน1,90,294.897 | โน1,74,373.81 | โน1,42,671.602 | โ |
| 10g | โน1,63,150 | โน1,49,500 | โน1,22,320 | โ |
| 50g | โน8,15,750 | โน7,47,500 | โน6,11,600 | โ |
| 100g | โน16,31,500 | โน14,95,000 | โน12,23,200 | โ |
| 1000g (1 Kg) | โน1,63,15,000 | โน1,49,50,000 | โน1,22,32,000 | โ |
* Indicative gold value based on today's live Tawang rate, before making charges and 3% GST.
๐ 30-Day Gold Price Trend in Tawang
๐ Monthly Gold Price Trend in Tawang
Month-wise 24K gold rate movement in Tawang โ opening vs closing price, the month's high & low, and the net rupee / percentage change. Based on indicative daily rates published by our editorial team, with Tawang local adjustments.
| Month | Opening 24K/g | Closing 24K/g | Month High | Month Low | โน Change | % Change | Trend |
|---|---|---|---|---|---|---|---|
| August 2026 | โน14,426 | โน16,315 | โน16,315 | โน14,405 | +โน1,889 | โฒ +13.09% | Rising |
| July 2026 | โน14,230 | โน14,465 | โน14,733 | โน14,230 | +โน235 | โฒ +1.65% | Rising |
| June 2026 | โน15,627 | โน14,018 | โน15,627 | โน14,018 | โน-1,609 | โผ -10.30% | Falling |
| May 2026 | โน15,895 | โน15,709 | โน15,895 | โน15,610 | โน-186 | โผ -1.17% | Falling |
๐ Gold Rate History in Tawang (Last 1 Month)
| Date | 24K (999) per gram | 22K (916) per gram | 18K (750) per gram | Change (24K) |
|---|---|---|---|---|
| 25 Jul 2026 | โน14,498 | โน13,285 | โน10,870 | โ |
| 26 Jul 2026 | โน14,498 | โน13,285 | โน10,870 | โ 0.00% |
| 27 Jul 2026 | โน14,590 | โน13,370 | โน10,939 | โฒ +0.63% |
| 28 Jul 2026 | โน14,422 | โน13,215 | โน10,812 | โผ -1.15% |
| 29 Jul 2026 | โน14,356 | โน13,155 | โน10,763 | โผ -0.46% |
| 30 Jul 2026 | โน14,438 | โน13,230 | โน10,825 | โฒ +0.57% |
| 31 Jul 2026 | โน14,465 | โน13,255 | โน10,845 | โฒ +0.19% |
| 1 Aug 2026 | โน14,426 | โน13,220 | โน10,816 | โผ -0.27% |
| 2 Aug 2026 | โน14,426 | โน13,220 | โน10,816 | โ 0.00% |
| 3 Aug 2026 | โน14,426 | โน13,220 | โน10,816 | โ 0.00% |
| 4 Aug 2026 | โน14,405 | โน13,200 | โน10,800 | โผ -0.15% |
| 5 Aug 2026 | โน14,580 | โน13,360 | โน10,931 | โฒ +1.21% |
| 6 Aug 2026 | โน14,978 | โน13,725 | โน11,230 | โฒ +2.73% |
| 7 Aug 2026 | โน14,994 | โน13,740 | โน11,242 | โฒ +0.11% |
| 8 Aug 2026 | โน15,240 | โน13,965 | โน11,426 | โฒ +1.64% |
| 9 Aug 2026 | โน15,240 | โน13,965 | โน11,426 | โ 0.00% |
| 10 Aug 2026 | โน15,201 | โน13,930 | โน11,397 | โผ -0.26% |
| 11 Aug 2026 | โน15,518 | โน14,220 | โน11,635 | โฒ +2.09% |
| 12 Aug 2026 | โน15,490 | โน14,195 | โน11,614 | โผ -0.18% |
| 13 Aug 2026 | โน15,518 | โน14,220 | โน11,635 | โฒ +0.18% |
| 14 Aug 2026 | โน15,295 | โน14,015 | โน11,467 | โผ -1.44% |
| 15 Aug 2026 | โน15,518 | โน14,220 | โน11,685 | โฒ +1.46% |
| 16 Aug 2026 | โน15,518 | โน14,220 | โน11,685 | โ 0.00% |
| 17 Aug 2026 | โน15,572 | โน14,270 | โน11,675 | โฒ +0.35% |
| 18 Aug 2026 | โน15,595 | โน14,290 | โน11,692 | โฒ +0.15% |
| 19 Aug 2026 | โน15,501 | โน14,205 | โน11,622 | โผ -0.60% |
| 20 Aug 2026 | โน15,932 | โน14,600 | โน11,945 | โฒ +2.78% |
| 21 Aug 2026 | โน16,052 | โน14,710 | โน12,035 | โฒ +0.75% |
| 22 Aug 2026 | โน16,315 | โน14,950 | โน12,232 | โฒ +1.64% |
| 23 Aug 2026 | โน16,315 | โน14,950 | โน12,232 | โ 0.00% |
For the longer view, see our 30-day gold price history, the 1-year gold rate trend, and the full 10-year gold price history (2016โ2026).