Silver Rate Today in Madhya Pradesh
Live silver price & rate per gram and per kg across 47 cities in Madhya Pradesh— 925 sterling & 999 fine silver. Updated daily
🥈 Silver Price by Weight in Madhya Pradesh
| Weight | Pure Silver (999) | Sterling (925) |
|---|---|---|
| 1g | ₹250.00 | ₹231.25 |
| 10g | ₹2500.00 | ₹2312.50 |
| 50g | ₹12500.00 | ₹11562.50 |
| 100g | ₹25,000 | ₹23,125 |
| 250g | ₹62,500 | ₹57,813 |
| 500g | ₹1,25,000 | ₹1,15,625 |
| 1 kg | ₹2,50,000 | ₹2,31,250 |
🏙️ Silver Rate in All 47 Cities of Madhya Pradesh
| City | Per Gram | Per 100g | Per Kg |
|---|---|---|---|
| Indore | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Bhopal | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Jabalpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Gwalior | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ujjain | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sagar | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Dewas | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Satna | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ratlam | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Rewa | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Chhindwara | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Singrauli | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Burhanpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Khandwa | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Morena | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mandsaur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Damoh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Vidisha | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Shivpuri | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Guna | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Ashok Nagar | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Datia | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Tikamgarh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Chhatarpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Panna | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Neemuch | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Shajapur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Rajgarh | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Sehore | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Hoshangabad | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Betul | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Harda | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Dhar | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Jhabua | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Alirajpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Barwani | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Khargone | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Balaghat | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Seoni | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Mandla | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Dindori | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Shahdol | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Umaria | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Anuppur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Katni | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Narsinghpur | ₹250.00 | ₹25,000 | ₹2,50,000 |
| Raisen | ₹250.00 | ₹25,000 | ₹2,50,000 |
Silver Rate Today in Madhya Pradesh — Complete Guide (7 August 2026)
Today's silver rate in Madhya Pradesh is ₹250.00/gram and ₹2,50,000/kg. 100 grams of silver costs ₹25,000. 925 sterling silver rate is ₹231.25/gram. WealthMinty covers silver rates across all 47 cities in Madhya Pradesh.
About Silver in Madhya Pradesh
Madhya Pradesh has traditional gold buying customs tied to harvest seasons. Indore and Bhopal are the state's primary gold markets.
Where to Buy Silver in Madhya Pradesh?
You can buy BIS hallmarked silver in Madhya Pradesh from Tanishq, Kalyan Jewellers, Malabar Gold, PC Jeweller, Tribhovandas Bhimji Zaveri, and other certified shops. Always check for BIS hallmark (999/925/900) and HUID number for purity verification.
Silver Purity Comparison
| Type | Purity | Rate/gram | Best For |
|---|---|---|---|
| Fine Silver | 99.9% (999) | ₹250.00 | Coins, Bars |
| Sterling Silver | 92.5% (925) | ₹231.25 | Jewellery |
| Coin Silver | 90.0% (900) | ₹225.00 | Antique Coins |
Tax on Silver in Madhya Pradesh
- GST: 3% on silver metal (coins, bars, jewellery, utensils)
- Making Charges GST: 5% on making/labour charges
- Capital Gains: Short-term (<3 years) — income slab. Long-term (3+ years) — 20% with indexation
Silver Investment Options in Madhya Pradesh
- Physical Silver: Buy coins, bars, utensils from jewellers in Madhya Pradesh
- Silver ETFs: ICICI Silver ETF, Nippon Silver ETF on NSE/BSE
- Digital Silver: Buy from ₹10 via Google Pay, PhonePe, Paytm
- MCX Silver Futures: Trade 30 KG, 5 KG, 1 KG contracts
❓ Silver Rate FAQs — Madhya Pradesh
▸ What is the silver rate today in Madhya Pradesh?
▸ What is 1 kg silver price in Madhya Pradesh?
▸ Is silver rate same across Madhya Pradesh?
▸ What is 925 sterling silver rate in Madhya Pradesh?
▸ Where to buy silver in Madhya Pradesh?
▸ Is silver a good investment in Madhya Pradesh?
▸ What is the GST on silver in Madhya Pradesh?
▸ How much does 100g silver cost in Madhya Pradesh?
▸ What is the difference between 999 and 925 silver?
▸ When is the best time to buy silver in Madhya Pradesh?
▸ How to check silver purity in Madhya Pradesh?
▸ How many cities in Madhya Pradesh show silver rates?
🔍 People Also Search For
🛡️ Why Trust WealthMinty's SilverResearch & Market Data?
Our analysis shows that retail silver rate volatility in India requires careful, daily monitoring. Our editorial team manually researches and publishes indicative daily silver reference rates based on publicly available bullion market data, including published rates from recognized industry bodies such as the India Bullion and Jewellers Association (IBJA), commodity exchange signals (MCX), and international benchmarks (LBMA). The rates shown are indicative and for informational purposes only — they may differ slightly from your local jeweller's quote. Read our full Editorial Policy & Methodology.
- Zero Merchant Bias: We are a pure financial information and analysis platform. We do not sell silver, jewelry, or run physical retail shops, guaranteeing completely unbiased reporting.
- Standardized Mathematical Modeling: Our city-specific rate calculations use strict pricing premiums and transport offsets aligned with local state jewelry association norms.
- Fact-Checked by Experts: Every pricing trend and forecast published on WealthMinty is verified by our editorial desk with over 10+ years of combined experience in bullion markets.